PROPERTY SPECIFICATIONS: CAMELLA - MARGA
| House Model: | MARGA HOUSE MODEL |
|---|---|
| Village Name: | Camella |
| Location: | Cavite |
| Floor Area: | 46 square meters (495 sq. ft.) |
| Minimum Lot Area: | 63 square meters (646 sq. ft.) |
| House Type: | Single Attached |
| Bedrooms: | Two (2) Bedrooms |
| Toilets & Bath | One (1) Toilet & Bath |
| Car Garage: | None |
| Balcony Inclusion: | None |
| Developer: | Camella (subsidiary of Vista Land & Lifescapes) |
| Construction Status: | NON READY FOR OCCUPANCY |
| Turn-over: | 8-10 months after Complete Downpayment |
LOCATION and PRICES:
CAMELLA CARSON @ VISTA CITY
PRICE RANGE - P 3.1M TO P 4.3M
CAMELLA DASMA @ THE ISLANDS
DASMARIÑAS, CAVITE
PRICE RANGE - P 1.1M TO P 1.4M
for tripping, viewing & reservation:
CONTACT:
JUN R. RIÑON
GLOBE: 0927-6354724
SMART: 0908-8160619
SUN: 0922-2879017
PLDT MOBILE: 02-5100895
EMAIL: kielrinon@gmail.com
